BidPrice=2	priceRatio=2.53
SchNum	Ite	obj_f	obj_g	obj_h	gap_g	gap_h
0	0	765.0	765.0	765.0	0.0	0.0
0	1	722.0	722.0	722.0	0.0	0.0
0	2	983.0	983.0	983.0	0.0	0.0
0	3	832.0	832.0	832.0	0.0	0.0
0	4	808.0	808.0	808.0	0.0	0.0
0	5	895.0	895.0	895.0	0.0	0.0
0	6	809.0	809.0	809.0	0.0	0.0
0	7	916.0	916.0	916.0	0.0	0.0
0	8	787.0	787.0	787.0	0.0	0.0
0	9	787.0	787.0	787.0	0.0	0.0
0	10	852.0	852.0	852.0	0.0	0.0
0	11	831.0	831.0	831.0	0.0	0.0
0	12	895.0	895.0	895.0	0.0	0.0
0	13	766.0	766.0	766.0	0.0	0.0
0	14	657.0	657.0	657.0	0.0	0.0
0	15	830.0	830.0	830.0	0.0	0.0
0	16	809.0	809.0	809.0	0.0	0.0
0	17	788.0	788.0	788.0	0.0	0.0
0	18	852.0	852.0	852.0	0.0	0.0
0	19	701.0	701.0	701.0	0.0	0.0
1	0	686.0	686.0	686.0	0.0	0.0
1	1	708.0	729.0	729.0	2.966	2.966
1	2	730.0	730.0	730.0	0.0	0.0
1	3	601.0	601.0	601.0	0.0	0.0
1	4	730.0	751.0	751.0	2.877	2.877
1	5	709.0	731.0	731.0	3.103	3.103
1	6	710.0	731.0	731.0	2.958	2.958
1	7	643.0	643.0	643.0	0.0	0.0
1	8	665.0	686.0	686.0	3.158	3.158
1	9	751.0	751.0	751.0	0.0	0.0
1	10	773.0	794.0	794.0	2.717	2.717
1	11	710.0	710.0	710.0	0.0	0.0
1	12	557.0	557.0	557.0	0.0	0.0
1	13	817.0	817.0	817.0	0.0	0.0
1	14	664.0	664.0	664.0	0.0	0.0
1	15	709.0	709.0	709.0	0.0	0.0
1	16	600.0	600.0	600.0	0.0	0.0
1	17	773.0	773.0	773.0	0.0	0.0
1	18	773.0	773.0	773.0	0.0	0.0
1	19	643.0	664.0	664.0	3.266	3.266
2	0	543.0	543.0	543.0	0.0	0.0
2	1	630.0	651.0	651.0	3.333	3.333
2	2	586.0	586.0	586.0	0.0	0.0
2	3	652.0	673.0	673.0	3.221	3.221
2	4	673.0	673.0	673.0	0.0	0.0
2	5	566.0	566.0	566.0	0.0	0.0
2	6	544.0	544.0	544.0	0.0	0.0
2	7	544.0	544.0	544.0	0.0	0.0
2	8	521.0	521.0	521.0	0.0	0.0
2	9	522.0	522.0	522.0	0.0	0.0
2	10	608.0	608.0	608.0	0.0	0.0
2	11	585.0	585.0	585.0	0.0	0.0
2	12	544.0	566.0	566.0	4.044	4.044
2	13	565.0	565.0	565.0	0.0	0.0
2	14	586.0	586.0	586.0	0.0	0.0
2	15	674.0	674.0	674.0	0.0	0.0
2	16	564.0	564.0	564.0	0.0	0.0
2	17	522.0	522.0	522.0	0.0	0.0
2	18	673.0	673.0	673.0	0.0	0.0
2	19	565.0	586.0	586.0	3.717	3.717
3	0	530.0	530.0	530.0	0.0	0.0
3	1	465.0	465.0	465.0	0.0	0.0
3	2	551.0	594.0	572.5	7.804	3.902
3	3	530.0	530.0	530.0	0.0	0.0
3	4	529.0	529.0	529.0	0.0	0.0
3	5	421.0	421.0	421.0	0.0	0.0
3	6	487.0	487.0	487.0	0.0	0.0
3	7	464.0	464.0	464.0	0.0	0.0
3	8	550.0	550.0	550.0	0.0	0.0
3	9	465.0	465.0	465.00000000000006	0.0	0.0
3	10	421.0	421.0	421.0	0.0	0.0
3	11	421.0	421.0	421.0	0.0	0.0
3	12	486.0	486.0	486.0	0.0	0.0
3	13	421.0	421.0	421.0	0.0	0.0
3	14	442.0	465.0	465.0	5.204	5.204
3	15	487.0	487.0	487.0	0.0	0.0
3	16	421.0	421.0	421.0	0.0	0.0
3	17	507.0	507.0	507.0	0.0	0.0
3	18	616.0	616.0	616.0	0.0	0.0
3	19	552.0	552.0	552.0	0.0	0.0
4	0	408.0	408.0	408.0	0.0	0.0
4	1	364.0	364.0	364.0	0.0	0.0
4	2	364.0	386.0	371.33333333333337	6.044	2.015
4	3	429.0	429.0	429.0	0.0	0.0
4	4	385.0	385.0	385.0	0.0	0.0
4	5	386.0	386.0	386.00000000000006	0.0	0.0
4	6	408.0	408.0	408.0	0.0	0.0
4	7	386.0	386.0	386.0	0.0	0.0
4	8	408.0	408.0	408.0	0.0	0.0
4	9	408.0	408.0	408.0	0.0	0.0
4	10	364.0	364.0	364.0	0.0	0.0
4	11	342.0	364.0	364.0	6.433	6.433
4	12	472.0	472.0	471.99999999999994	0.0	-0.0
4	13	516.0	516.0	516.0	0.0	0.0
4	14	451.0	451.0	451.0	0.0	0.0
4	15	364.0	364.0	364.0	0.0	0.0
4	16	386.0	386.0	386.0	0.0	0.0
4	17	342.0	342.0	342.0	0.0	0.0
4	18	364.0	386.0	375.0	6.044	3.022
4	19	364.0	364.0	364.0	0.0	0.0
5	0	351.0	351.0	351.0	0.0	0.0
5	1	350.0	350.0	350.0	0.0	0.0
5	2	285.0	285.0	285.0	0.0	0.0
5	3	307.0	307.0	307.0	0.0	0.0
5	4	307.0	307.0	307.0	0.0	0.0
5	5	351.0	351.0	351.0	0.0	0.0
5	6	351.0	351.0	351.0	0.0	0.0
5	7	328.0	328.0	328.0	0.0	0.0
5	8	307.0	307.0	307.0	0.0	0.0
5	9	307.0	307.0	307.0	0.0	0.0
5	10	351.0	351.0	351.0	0.0	0.0
5	11	373.0	373.0	373.0	0.0	0.0
5	12	329.0	329.0	329.0	0.0	0.0
5	13	285.0	285.0	285.0	0.0	0.0
5	14	285.0	285.0	285.0	0.0	0.0
5	15	307.0	307.0	307.00000000000006	0.0	0.0
5	16	351.0	351.0	351.0	0.0	0.0
5	17	285.0	285.0	285.0	0.0	0.0
5	18	373.0	373.0	373.0	0.0	0.0
5	19	285.0	285.0	285.0	0.0	0.0
6	0	228.0	228.0	228.0	0.0	0.0
6	1	228.0	228.0	228.0	0.0	0.0
6	2	250.0	250.0	250.0	0.0	0.0
6	3	272.0	272.0	272.0	0.0	0.0
6	4	228.0	228.0	228.0	0.0	0.0
6	5	294.0	294.0	294.0	0.0	0.0
6	6	228.0	228.0	228.0	0.0	0.0
6	7	228.0	228.0	228.0	0.0	0.0
6	8	228.0	228.0	228.0	0.0	0.0
6	9	228.0	228.0	228.0	0.0	0.0
6	10	228.0	228.0	228.0	0.0	0.0
6	11	250.0	272.0	250.0	8.8	0.0
6	12	228.0	228.0	228.0	0.0	0.0
6	13	228.0	228.0	228.0	0.0	0.0
6	14	228.0	228.0	228.0	0.0	0.0
6	15	228.0	228.0	228.0	0.0	0.0
6	16	228.0	228.0	228.0	0.0	0.0
6	17	250.0	250.0	250.0	0.0	0.0
6	18	228.0	228.0	228.0	0.0	0.0
6	19	228.0	228.0	227.99999999999994	0.0	-0.0
7	0	171.0	171.0	171.0	0.0	0.0
7	1	171.0	171.0	171.0	0.0	0.0
7	2	171.0	171.0	171.0	0.0	0.0
7	3	171.0	171.0	171.0	0.0	0.0
7	4	171.0	171.0	171.0	0.0	0.0
7	5	171.0	171.0	171.0	0.0	0.0
7	6	171.0	171.0	171.0	0.0	0.0
7	7	171.0	171.0	171.0	0.0	0.0
7	8	171.0	171.0	171.0	0.0	0.0
7	9	171.0	171.0	171.0	0.0	0.0
7	10	171.0	171.0	171.0	0.0	0.0
7	11	171.0	171.0	171.0	0.0	0.0
7	12	193.0	193.0	193.0	0.0	0.0
7	13	171.0	193.0	171.0	12.865	0.0
7	14	171.0	171.0	171.0	0.0	0.0
7	15	215.0	215.0	215.0	0.0	0.0
7	16	171.0	171.0	171.0	0.0	0.0
7	17	171.0	171.0	171.0	0.0	0.0
7	18	171.0	171.0	171.0	0.0	0.0
7	19	215.0	215.0	215.0	0.0	0.0
8	0	114.0	114.0	114.0	0.0	0.0
8	1	136.0	136.0	136.0	0.0	0.0
8	2	114.0	114.0	114.0	0.0	0.0
8	3	114.0	114.0	114.0	0.0	0.0
8	4	114.0	114.0	114.0	0.0	0.0
8	5	114.0	114.0	114.0	0.0	0.0
8	6	114.0	114.0	114.0	0.0	0.0
8	7	114.0	114.0	114.0	0.0	0.0
8	8	114.0	114.0	114.0	0.0	0.0
8	9	114.0	114.0	114.0	0.0	0.0
8	10	114.0	114.0	114.0	0.0	0.0
8	11	114.0	114.0	114.0	0.0	0.0
8	12	114.0	114.0	114.0	0.0	0.0
8	13	114.0	114.0	114.0	0.0	0.0
8	14	114.0	114.0	114.0	0.0	0.0
8	15	114.0	114.0	114.0	0.0	0.0
8	16	114.0	114.0	114.0	0.0	0.0
8	17	114.0	114.0	114.0	0.0	0.0
8	18	114.0	114.0	114.0	0.0	0.0
8	19	114.0	114.0	114.0	0.0	0.0
9	0	57.0	57.0	57.0	0.0	0.0
9	1	57.0	57.0	57.0	0.0	0.0
9	2	57.0	57.0	57.0	0.0	0.0
9	3	57.0	57.0	57.0	0.0	0.0
9	4	57.0	57.0	57.0	0.0	0.0
9	5	57.0	57.0	57.0	0.0	0.0
9	6	57.0	57.0	57.0	0.0	0.0
9	7	57.0	57.0	57.0	0.0	0.0
9	8	57.0	57.0	57.0	0.0	0.0
9	9	57.0	57.0	57.0	0.0	0.0
9	10	57.0	57.0	57.0	0.0	0.0
9	11	57.0	57.0	57.0	0.0	0.0
9	12	57.0	57.0	57.0	0.0	0.0
9	13	57.0	57.0	57.0	0.0	0.0
9	14	57.0	57.0	57.0	0.0	0.0
9	15	57.0	57.0	57.0	0.0	0.0
9	16	57.0	57.0	57.0	0.0	0.0
9	17	57.0	57.0	57.0	0.0	0.0
9	18	57.0	57.0	57.0	0.0	0.0
9	19	57.0	57.0	57.0	0.0	0.0
Average Results are as follows:
388.79	390.83	390.37	0.44	0.28
--------------------------------------------------------------------------------------------
BidPrice=3	priceRatio=2.53
SchNum	Ite	obj_f	obj_g	obj_h	gap_g	gap_h
0	0	766.0	766.0	766.0	0.0	0.0
0	1	874.0	874.0	874.0	0.0	0.0
0	2	872.0	872.0	872.0	0.0	0.0
0	3	788.0	788.0	788.0	0.0	0.0
0	4	721.0	721.0	721.0	0.0	0.0
0	5	809.0	809.0	809.0	0.0	0.0
0	6	786.0	786.0	786.0	0.0	0.0
0	7	787.0	787.0	787.0	0.0	0.0
0	8	766.0	766.0	766.0	0.0	0.0
0	9	810.0	810.0	810.0	0.0	0.0
0	10	809.0	809.0	809.0	0.0	0.0
0	11	722.0	722.0	722.0	0.0	0.0
0	12	809.0	809.0	809.0	0.0	0.0
0	13	767.0	767.0	767.0	0.0	0.0
0	14	679.0	679.0	679.0	0.0	0.0
0	15	809.0	809.0	809.0	0.0	0.0
0	16	787.0	787.0	787.0	0.0	0.0
0	17	766.0	766.0	766.0	0.0	0.0
0	18	678.0	678.0	678.0	0.0	0.0
0	19	700.0	700.0	700.0	0.0	0.0
1	0	729.0	729.0	729.0	0.0	0.0
1	1	623.0	623.0	623.0	0.0	0.0
1	2	708.0	708.0	708.0	0.0	0.0
1	3	816.0	837.0	837.0	2.574	2.574
1	4	687.0	687.0	687.0	0.0	0.0
1	5	709.0	709.0	709.0	0.0	0.0
1	6	665.0	665.0	665.0	0.0	0.0
1	7	709.0	709.0	709.0	0.0	0.0
1	8	643.0	643.0	643.0	0.0	0.0
1	9	579.0	600.0	600.0	3.627	3.627
1	10	622.0	622.0	622.0	0.0	0.0
1	11	644.0	644.0	644.0	0.0	0.0
1	12	752.0	773.0	773.0	2.793	2.793
1	13	666.0	666.0	666.0	0.0	0.0
1	14	644.0	644.0	644.0	0.0	0.0
1	15	752.0	752.0	752.0	0.0	0.0
1	16	686.0	686.0	686.0	0.0	0.0
1	17	622.0	622.0	622.0	0.0	0.0
1	18	644.0	644.0	644.0	0.0	0.0
1	19	643.0	643.0	643.0	0.0	0.0
2	0	587.0	587.0	587.0	0.0	0.0
2	1	522.0	522.0	522.0	0.0	0.0
2	2	522.0	522.0	522.0	0.0	0.0
2	3	544.0	565.0	565.0	3.86	3.86
2	4	478.0	500.0	500.0	4.603	4.603
2	5	564.0	564.0	564.0	0.0	0.0
2	6	544.0	544.0	544.0	0.0	0.0
2	7	543.0	544.0	544.0	0.184	0.184
2	8	500.0	500.0	500.0	0.0	0.0
2	9	652.0	652.0	652.0	0.0	0.0
2	10	478.0	500.0	500.0	4.603	4.603
2	11	522.0	522.0	522.0	0.0	0.0
2	12	651.0	651.0	651.0	0.0	0.0
2	13	478.0	478.0	478.0	0.0	0.0
2	14	500.0	522.0	522.0	4.4	4.4
2	15	500.0	543.0	543.0	8.6	8.6
2	16	586.0	586.0	586.0	0.0	0.0
2	17	522.0	543.0	543.0	4.023	4.023
2	18	587.0	587.0	587.0	0.0	0.0
2	19	522.0	565.0	565.0	8.238	8.238
3	0	487.0	508.0	508.0	4.312	4.312
3	1	443.0	443.0	443.0	0.0	0.0
3	2	529.0	551.0	540.0	4.159	2.079
3	3	399.0	421.0	421.0	5.514	5.514
3	4	443.0	443.0	443.0	0.0	0.0
3	5	487.0	508.0	508.0	4.312	4.312
3	6	421.0	465.0	457.66666666666663	10.451	8.709
3	7	443.0	443.0	443.0	0.0	0.0
3	8	486.0	486.0	486.0	0.0	0.0
3	9	465.0	465.0	465.0	0.0	0.0
3	10	399.0	399.0	399.0	0.0	0.0
3	11	442.0	442.0	442.0	0.0	0.0
3	12	421.0	443.0	443.0	5.226	5.226
3	13	487.0	487.0	487.0	0.0	0.0
3	14	399.0	399.0	399.0	0.0	0.0
3	15	464.0	487.0	485.99999999999994	4.957	4.741
3	16	465.0	465.0	465.0	0.0	0.0
3	17	486.0	486.0	486.0	0.0	0.0
3	18	443.0	443.0	443.0	0.0	0.0
3	19	487.0	508.0	508.0	4.312	4.312
4	0	408.0	408.0	408.0	0.0	0.0
4	1	342.0	342.0	342.0	0.0	0.0
4	2	342.0	342.0	342.0	0.0	0.0
4	3	364.0	364.0	364.0	0.0	0.0
4	4	429.0	429.0	429.0	0.0	0.0
4	5	364.0	364.0	364.0	0.0	0.0
4	6	408.0	408.0	408.0	0.0	0.0
4	7	407.0	407.0	406.99999999999994	0.0	-0.0
4	8	450.0	493.0	460.75	9.556	2.389
4	9	364.0	408.0	375.0	12.088	3.022
4	10	430.0	430.0	430.0000000000001	0.0	0.0
4	11	364.0	364.0	364.0	0.0	0.0
4	12	407.0	429.0	412.5	5.405	1.351
4	13	408.0	408.0	408.0	0.0	0.0
4	14	342.0	342.0	342.0	0.0	0.0
4	15	364.0	364.0	364.0	0.0	0.0
4	16	386.0	408.0	407.25	5.699	5.505
4	17	364.0	364.0	364.0	0.0	0.0
4	18	429.0	429.0	429.0	0.0	0.0
4	19	386.0	408.0	396.99999999999994	5.699	2.85
5	0	285.0	285.0	285.0	0.0	0.0
5	1	329.0	329.0	329.0	0.0	0.0
5	2	351.0	351.0	351.0	0.0	0.0
5	3	393.0	415.0	393.0	5.598	0.0
5	4	285.0	285.0	285.0	0.0	0.0
5	5	285.0	285.0	285.0	0.0	0.0
5	6	329.0	329.0	329.0	0.0	0.0
5	7	373.0	373.0	373.0	0.0	0.0
5	8	307.0	307.0	307.0	0.0	0.0
5	9	285.0	285.0	285.0	0.0	0.0
5	10	285.0	285.0	285.0	0.0	0.0
5	11	307.0	307.0	307.0	0.0	0.0
5	12	307.0	329.0	307.0	7.166	0.0
5	13	307.0	329.0	307.0	7.166	0.0
5	14	285.0	285.0	285.0	0.0	0.0
5	15	307.0	307.0	307.0	0.0	0.0
5	16	285.0	285.0	285.0	0.0	0.0
5	17	285.0	285.0	285.0	0.0	0.0
5	18	285.0	285.0	285.0	0.0	0.0
5	19	307.0	307.0	307.0	0.0	0.0
6	0	228.0	228.0	228.0	0.0	0.0
6	1	228.0	250.0	228.0	9.649	0.0
6	2	250.0	272.0	250.0	8.8	0.0
6	3	228.0	228.0	228.0	0.0	0.0
6	4	228.0	228.0	228.0	0.0	0.0
6	5	250.0	250.0	250.0	0.0	0.0
6	6	228.0	228.0	228.0	0.0	0.0
6	7	250.0	272.0	250.0	8.8	0.0
6	8	250.0	250.0	250.0	0.0	0.0
6	9	228.0	228.0	228.0	0.0	0.0
6	10	228.0	228.0	228.0	0.0	0.0
6	11	228.0	228.0	228.0	0.0	0.0
6	12	228.0	228.0	228.0	0.0	0.0
6	13	228.0	228.0	228.0	0.0	0.0
6	14	228.0	228.0	228.0	0.0	0.0
6	15	228.0	250.0	228.0	9.649	0.0
6	16	272.0	294.0	272.0	8.088	0.0
6	17	228.0	228.0	228.0	0.0	0.0
6	18	228.0	228.0	228.0	0.0	0.0
6	19	228.0	228.0	228.0	0.0	0.0
7	0	171.0	171.0	171.0	0.0	0.0
7	1	171.0	171.0	171.0	0.0	0.0
7	2	171.0	171.0	171.0	0.0	0.0
7	3	171.0	171.0	171.0	0.0	0.0
7	4	171.0	171.0	171.0	0.0	0.0
7	5	171.0	193.0	171.0	12.865	0.0
7	6	171.0	171.0	171.0	0.0	0.0
7	7	171.0	193.0	171.0	12.865	0.0
7	8	171.0	171.0	171.0	0.0	0.0
7	9	171.0	171.0	171.0	0.0	0.0
7	10	171.0	171.0	171.0	0.0	0.0
7	11	171.0	193.0	171.0	12.865	0.0
7	12	171.0	171.0	171.0	0.0	0.0
7	13	171.0	193.0	171.0	12.865	0.0
7	14	171.0	171.0	171.0	0.0	0.0
7	15	171.0	171.0	171.0	0.0	0.0
7	16	193.0	193.0	193.0	0.0	0.0
7	17	171.0	171.0	171.0	0.0	0.0
7	18	171.0	171.0	171.0	0.0	0.0
7	19	171.0	171.0	171.0	0.0	0.0
8	0	114.0	114.0	114.0	0.0	0.0
8	1	114.0	114.0	114.0	0.0	0.0
8	2	114.0	114.0	114.0	0.0	0.0
8	3	114.0	114.0	114.0	0.0	0.0
8	4	114.0	114.0	114.0	0.0	0.0
8	5	114.0	114.0	114.0	0.0	0.0
8	6	114.0	114.0	114.0	0.0	0.0
8	7	114.0	114.0	114.0	0.0	0.0
8	8	114.0	114.0	114.0	0.0	0.0
8	9	114.0	114.0	114.0	0.0	0.0
8	10	114.0	114.0	114.0	0.0	0.0
8	11	114.0	114.0	114.0	0.0	0.0
8	12	114.0	114.0	114.0	0.0	0.0
8	13	114.0	114.0	114.0	0.0	0.0
8	14	114.0	114.0	114.0	0.0	0.0
8	15	114.0	114.0	114.0	0.0	0.0
8	16	114.0	114.0	114.0	0.0	0.0
8	17	114.0	114.0	114.0	0.0	0.0
8	18	114.0	114.0	114.0	0.0	0.0
8	19	114.0	114.0	114.0	0.0	0.0
9	0	57.0	57.0	57.0	0.0	0.0
9	1	57.0	57.0	57.0	0.0	0.0
9	2	57.0	57.0	57.0	0.0	0.0
9	3	57.0	57.0	56.999999999999986	0.0	-0.0
9	4	57.0	57.0	57.0	0.0	0.0
9	5	57.0	57.0	57.0	0.0	0.0
9	6	57.0	57.0	57.0	0.0	0.0
9	7	57.0	57.0	57.0	0.0	0.0
9	8	57.0	57.0	57.0	0.0	0.0
9	9	57.0	57.0	56.999999999999986	0.0	-0.0
9	10	57.0	57.0	57.0	0.0	0.0
9	11	57.0	57.0	57.0	0.0	0.0
9	12	57.0	57.0	57.0	0.0	0.0
9	13	57.0	57.0	57.0	0.0	0.0
9	14	57.0	57.0	57.0	0.0	0.0
9	15	57.0	57.0	57.0	0.0	0.0
9	16	57.0	57.0	57.0	0.0	0.0
9	17	57.0	57.0	57.0	0.0	0.0
9	18	57.0	57.0	57.0	0.0	0.0
9	19	57.0	57.0	57.0	0.0	0.0
Average Results are as follows:
372.2	376.56	374.67	1.23	0.51
--------------------------------------------------------------------------------------------
BidPrice=4	priceRatio=2.53
SchNum	Ite	obj_f	obj_g	obj_h	gap_g	gap_h
0	0	787.0	787.0	787.0	0.0	0.0
0	1	700.0	700.0	700.0	0.0	0.0
0	2	939.0	939.0	939.0	0.0	0.0
0	3	745.0	745.0	745.0	0.0	0.0
0	4	853.0	853.0	853.0	0.0	0.0
0	5	636.0	636.0	636.0	0.0	0.0
0	6	809.0	809.0	809.0	0.0	0.0
0	7	765.0	765.0	765.0	0.0	0.0
0	8	766.0	766.0	766.0	0.0	0.0
0	9	764.0	764.0	764.0	0.0	0.0
0	10	722.0	722.0	722.0	0.0	0.0
0	11	874.0	874.0	874.0	0.0	0.0
0	12	721.0	721.0	721.0	0.0	0.0
0	13	787.0	787.0	787.0	0.0	0.0
0	14	657.0	657.0	657.0	0.0	0.0
0	15	917.0	917.0	917.0	0.0	0.0
0	16	765.0	765.0	765.0	0.0	0.0
0	17	700.0	700.0	700.0	0.0	0.0
0	18	743.0	743.0	743.0	0.0	0.0
0	19	830.0	830.0	830.0	0.0	0.0
1	0	601.0	601.0	601.0	0.0	0.0
1	1	578.0	578.0	578.0	0.0	0.0
1	2	708.0	751.0	742.2	6.073	4.831
1	3	535.0	535.0	535.0	0.0	0.0
1	4	579.0	579.0	579.0	0.0	0.0
1	5	664.0	664.0	664.0	0.0	0.0
1	6	686.0	686.0	686.0	0.0	0.0
1	7	686.0	686.0	686.0	0.0	0.0
1	8	600.0	643.0	643.0	7.167	7.167
1	9	622.0	622.0	622.0	0.0	0.0
1	10	557.0	557.0	557.0	0.0	0.0
1	11	708.0	708.0	708.0	0.0	0.0
1	12	644.0	644.0	644.0	0.0	0.0
1	13	622.0	622.0	622.0	0.0	0.0
1	14	643.0	643.0	643.0	0.0	0.0
1	15	644.0	644.0	644.0	0.0	0.0
1	16	557.0	579.0	579.0	3.95	3.95
1	17	600.0	600.0	600.0	0.0	0.0
1	18	622.0	622.0	622.0	0.0	0.0
1	19	687.0	687.0	687.0	0.0	0.0
2	0	608.0	608.0	608.0	0.0	0.0
2	1	478.0	500.0	500.0	4.603	4.603
2	2	500.0	521.0	521.0	4.2	4.2
2	3	499.0	499.0	499.0	0.0	0.0
2	4	478.0	478.0	478.0	0.0	0.0
2	5	500.0	522.0	522.0	4.4	4.4
2	6	522.0	522.0	522.0	0.0	0.0
2	7	607.0	607.0	607.0	0.0	0.0
2	8	478.0	499.0	499.0	4.393	4.393
2	9	522.0	544.0	538.5	4.215	3.161
2	10	544.0	544.0	544.0	0.0	0.0
2	11	544.0	544.0	544.0	0.0	0.0
2	12	500.0	543.0	543.0	8.6	8.6
2	13	521.0	543.0	543.0	4.223	4.223
2	14	543.0	543.0	543.0	0.0	0.0
2	15	499.0	499.0	499.0	0.0	0.0
2	16	500.0	500.0	500.0	0.0	0.0
2	17	565.0	566.0	566.0	0.177	0.177
2	18	586.0	586.0	586.0	0.0	0.0
2	19	608.0	609.0	609.0	0.164	0.164
3	0	509.0	530.0	530.0	4.126	4.126
3	1	486.0	508.0	507.5	4.527	4.424
3	2	464.0	464.0	464.0	0.0	0.0
3	3	421.0	443.0	443.0	5.226	5.226
3	4	465.0	465.0	465.0	0.0	0.0
3	5	443.0	443.0	443.0	0.0	0.0
3	6	487.0	509.0	498.0	4.517	2.259
3	7	399.0	399.0	399.0	0.0	0.0
3	8	443.0	443.0	443.0	0.0	0.0
3	9	486.0	486.0	486.0	0.0	0.0
3	10	443.0	443.0	443.0	0.0	0.0
3	11	529.0	550.0	543.0	3.97	2.647
3	12	421.0	421.0	421.0	0.0	0.0
3	13	421.0	443.0	443.0	5.226	5.226
3	14	399.0	399.0	399.0	0.0	0.0
3	15	486.0	486.0	486.0	0.0	0.0
3	16	421.0	421.0	421.0	0.0	0.0
3	17	487.0	509.0	501.6666666666667	4.517	3.012
3	18	465.0	465.0	464.99999999999994	0.0	-0.0
3	19	421.0	465.0	465.0	10.451	10.451
4	0	364.0	364.0	364.0	0.0	0.0
4	1	342.0	364.0	364.0	6.433	6.433
4	2	364.0	364.0	364.0	0.0	0.0
4	3	386.0	408.0	393.33333333333337	5.699	1.9
4	4	364.0	386.0	375.0	6.044	3.022
4	5	342.0	342.0	342.0	0.0	0.0
4	6	364.0	364.0	364.0	0.0	0.0
4	7	342.0	342.0	342.0	0.0	0.0
4	8	364.0	364.0	364.0	0.0	0.0
4	9	342.0	342.0	342.0	0.0	0.0
4	10	342.0	342.0	342.0	0.0	0.0
4	11	342.0	342.0	342.0	0.0	0.0
4	12	342.0	364.0	364.0	6.433	6.433
4	13	342.0	342.0	342.0	0.0	0.0
4	14	342.0	342.0	342.0	0.0	0.0
4	15	342.0	364.0	364.0	6.433	6.433
4	16	364.0	386.0	371.33333333333337	6.044	2.015
4	17	364.0	386.0	371.33333333333337	6.044	2.015
4	18	342.0	364.0	364.0	6.433	6.433
4	19	364.0	364.0	364.0	0.0	0.0
5	0	285.0	285.0	285.0	0.0	0.0
5	1	285.0	285.0	285.0	0.0	0.0
5	2	285.0	285.0	285.0	0.0	0.0
5	3	285.0	285.0	285.0	0.0	0.0
5	4	285.0	307.0	285.0	7.719	0.0
5	5	329.0	350.0	329.0	6.383	0.0
5	6	285.0	307.0	285.0	7.719	0.0
5	7	285.0	285.0	285.0	0.0	0.0
5	8	285.0	285.0	285.0	0.0	0.0
5	9	307.0	329.0	307.0	7.166	0.0
5	10	285.0	285.0	285.0	0.0	0.0
5	11	307.0	307.0	307.0	0.0	0.0
5	12	285.0	285.0	285.0	0.0	0.0
5	13	285.0	285.0	285.0	0.0	0.0
5	14	329.0	329.0	329.0	0.0	0.0
5	15	285.0	285.0	285.0	0.0	0.0
5	16	329.0	329.0	329.0	0.0	0.0
5	17	329.0	329.0	329.0	0.0	0.0
5	18	285.0	285.0	285.0	0.0	0.0
5	19	285.0	307.0	285.0	7.719	0.0
6	0	228.0	228.0	228.0	0.0	0.0
6	1	228.0	228.0	228.0	0.0	0.0
6	2	228.0	228.0	228.0	0.0	0.0
6	3	228.0	228.0	228.0	0.0	0.0
6	4	228.0	228.0	228.0	0.0	0.0
6	5	228.0	228.0	228.0	0.0	0.0
6	6	228.0	228.0	228.0	0.0	0.0
6	7	228.0	228.0	228.0	0.0	0.0
6	8	228.0	228.0	228.0	0.0	0.0
6	9	228.0	228.0	228.0	0.0	0.0
6	10	228.0	228.0	228.0	0.0	0.0
6	11	228.0	228.0	228.0	0.0	0.0
6	12	228.0	250.0	228.0	9.649	0.0
6	13	228.0	228.0	228.0	0.0	0.0
6	14	228.0	228.0	228.0	0.0	0.0
6	15	228.0	228.0	228.0	0.0	0.0
6	16	228.0	228.0	228.0	0.0	0.0
6	17	228.0	228.0	228.0	0.0	0.0
6	18	228.0	228.0	228.0	0.0	0.0
6	19	228.0	228.0	228.0	0.0	0.0
7	0	171.0	171.0	171.0	0.0	0.0
7	1	171.0	171.0	171.0	0.0	0.0
7	2	171.0	171.0	171.0	0.0	0.0
7	3	171.0	171.0	171.0	0.0	0.0
7	4	171.0	171.0	171.0	0.0	0.0
7	5	171.0	171.0	171.0	0.0	0.0
7	6	171.0	171.0	171.0	0.0	0.0
7	7	171.0	171.0	171.0	0.0	0.0
7	8	171.0	171.0	171.0	0.0	0.0
7	9	171.0	171.0	171.0	0.0	0.0
7	10	171.0	171.0	171.0	0.0	0.0
7	11	171.0	171.0	171.0	0.0	0.0
7	12	171.0	171.0	171.0	0.0	0.0
7	13	171.0	171.0	171.0	0.0	0.0
7	14	171.0	171.0	171.0	0.0	0.0
7	15	171.0	171.0	171.0	0.0	0.0
7	16	171.0	171.0	171.0	0.0	0.0
7	17	171.0	171.0	171.0	0.0	0.0
7	18	171.0	171.0	171.0	0.0	0.0
